Huile essentielle : �pinette Noire |
Lot : | EPNO-002 | Date de l'analyse : | 07/08/2008 |
Aspect physique: | liquide incolore | Indice de réfraction: | 1,4705 |
|
Identification | % | Identification | % |
Identification | Colonne | santène | 2,01 |
tricyclène | 1,66 | α-thujène | 0,11 |
α-pinène | 10,81 | camphène | 16,64 |
sabinène | 0,26 | β-pinène | 2,97 |
myrcène | 3,06 | α-phellandrène | 0,33 |
δ-3-carène | 6,44 | α-terpinène | 0,17 |
para-cymène | 0,13 | limonène | 4,09 |
β-phellandrène** | | 1,8-cinéole | 0,61 |
γ-terpinène | 0,15 | terpinolène | 1,08 |
cis oxyde de linalool (fur.)? | 0,21 | linalol | 0,17 |
fenchol, exo? | 0,26 | camphène hydrate | 1,07 |
sabina ketone? | 0,31 | bornéol | 1,32 |
terpin-1-én-4-ol | 0,23 | α-terpinéol | 0,44 |
acétate de fenchyle | 0,37 | acétate de bornyle 1 | 36,09 |
acétate de sabinyle ? | 0,23 | acétate de géranyle | 0,40 |
β-élémène | 0,09 | β-caryophyllène | 0,24 |
α-humulène | 0,06 | γ-muurolène | 0,19 |
germacrène D | 0,23 | α-muurolène | 0,40 |
γ-cadinène | 0,50 | δ-cadinène | 1,85 |
τ-cadinol | 0,59 | τ-muurolol | 0,24 |
α-cadinol | 0,49 | non identifié | 0,11 |
Huile analysée par chromatographie gazeuse (GC/FID) sur deux colonnes capillaires :
Supelcowax 10 (polaire) et DB-5 (non polaire).