Hydrolat : Hydrolat de thuya occidental |
Lot : | HTHO-107 | Date de l'analyse : | 10/11/2009 |
|
Identification | mg/L | Identification | mg/L |
| 1,1 | 3-methyl-2-buten-1-ol? | 2,4 |
| 1,3 | hexanal | 1,2 |
acide? | 1,1 | trans hex-2-én-1-al | 1,7 |
trans hex-3-én-1-ol | 0,9 | cis hex-3-én-1-ol | 30,7 |
trans hex-2-én-1-ol | 2,2 | hexanol | 1,4 |
| 0,8 | myrcène | 2,1 |
cis-b-ocimène | 0,9 | trans-b-ocimène | 0,9 |
cis oxyde de linalol(fur.) | 9,5 | fenchone | 246,0 |
trans oxyde de linalol(fur.) | 6,9 | linalol | 2,5 |
α-thujone | 240,2 | exo-fenchol | 3,2 |
β-thujone | 29,9 | cis-p-menth-2-én-1-ol | 1,8 |
trans pinocarvéol | 5,0 | trans-p-menth-2-én-1-ol | 3,2 |
camphre | 70,8 | hydrate de camphène | 4,0 |
para-mentha-1,5-dién-8-ol? | 0,5 | sabina ketone | 17,0 |
trans-pinocamphone | 1,0 | bornéol | 10,9 |
terpin-1-én-4-ol | 56,6 | cryptone | 1,1 |
p-cymen-8-ol | 20,7 | α-terpinéol | 20,9 |
myrténol | 1,3 | | 22,2 |
verbénone | 9,8 | trans-carvéol | 3,4 |
dihydrocarvéol? | 2,7 | carvone? | 1,8 |
pipéritone | 3,1 | acétate de bornyle | 2,9 |
cuminol? | 2,0 | | 3,8 |
acétate de dihydrocarvyle? | 2,0 | acétate de carvyle? | 1,9 |
| 3,5 | | 2,4 |
| 1,9 | | |
Total | 852 |
Extraction sur 100 ml d'hydrolat avec le chloroforme et ajout d'un standard interne, 400 µl.
Pour le standard interne, il s'agit du tétradécane dans le chloroforme (0,4:100).
L'exrait est asséché, filtré et évaporé, puis analysé par GC-FID sur 2 colonnes, DB-5 et Supelcowax 10.